Illinois Payroll Reports
The information in this database is from year-end payroll reports compiled by the Illinois Comptroller's office for calendar years 2008,2009 and 2010. Each year's report includes every one who received a paycheck from the state, whether they were full-time, part-time, seasonal or a contract worker. Click here to view our search tips.
Search form
240183 entries found !
| ▲ Name | County | Annual Salary | Year | Job Title | Agency |
|---|---|---|---|---|---|
| AARON B MARK | Franklin | $82,680.00 | 2008 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF CORRECTIONS |
| AARON B MARK | Franklin | $89,378.46 | 2009 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF CORRECTIONS |
| AARON B MARK | Franklin | $102,073.72 | 2010 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF CORRECTIONS |
| AARON CHERYL A | Cook | $32,610.68 | 2008 | TECHNICAL MANAGER II | DEPARTMENT OF TRANSPORTATION |
| AARON CHERYL A | Cook | $42,623.49 | 2009 | TECHNICAL MANAGER II | DEPARTMENT OF TRANSPORTATION |
| AARON CHERYL A | Cook | $44,758.68 | 2010 | TECHNICAL MANAGER II | DEPARTMENT OF TRANSPORTATION |
| AARON EUGENE T | Randolph | $3,485.20 | 2009 | CORRECTIONAL OFFICER TRAINEE | DEPARTMENT OF CORRECTIONS |
| AARON VICTOR | Randolph | $363.75 | 2008 |
